
- Sold
- Single Family
85 Regents Park Bedford, TX 76022 Get directions
3 Beds
2 Baths
1,766 Sq. ft.
9,075 Sq. ft. Lot
- Age 58 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Stonegate Elementary School | PK-6 | 0.1 mi |
7 | Central J High School | 7-9 | 1.7 mi |
7 | Bell High School | 10-12 | 0.4 mi |
NA | Word of Love Christian Academy Private School | PK-8 | 1.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 85 Regents Park
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-10-21 | Sold | - | - | Public Record |
2019-10-18 | Sold | - | - | Public Record |
2019-09-16 | Sold | - | - | NTREIS |
2019-08-12 | Listed | $250,000 | $141 | NTREIS |
2019-05-22 | Listing removed | $179,900 | $101 | NTREIS |
2019-03-06 | Listing removed | $179,900 | $101 | NTREIS |
2019-03-05 | Listing removed | $179,900 | $101 | NTREIS |
2019-02-11 | Listed | $179,900 | $101 | NTREIS |
2004-01-20 | Sold | - | - | Public Record |
1999-04-27 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 85 Regents Park Bedford, TX 76022
- 3 beds 2 Baths 1,766 Sq. ft. 9,075 Sq. ft. Lot
Find out what your home is worth
-
Elvera Rose - Managing Broker/Owner
Real Estate Broker - Texas Dreams Real Estate 2320 Lakeview Drive, Bedford, TX 76021
- Business (817) 354-7111
- Email elvera@elverarose.com