
- Sold
- Single Family
1245 Wooded Trl Hurst, TX 76053 Get directions
2 Beds
2 Baths
1,359 Sq. ft.
7,925 Sq. ft. Lot
- Age 32 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Jack C Binion Elementary School | PK-5 | 1.5 mi |
4 | Richland Middle School | 6-8 | 2 mi |
6 | Birdville High School | 9-12 | 1.9 mi |
NA | St John The Apostle Catholic Private School | PK-8 | 1.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1245 Wooded Trl
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-10-09 | Sold | - | - | NTREIS |
2018-08-14 | Listed | $189,500 | $139 | NTREIS |
2018-07-25 | Sold | - | - | NTREIS |
2018-05-18 | Listed | $172,900 | $127 | NTREIS |
2018-03-27 | Sold | - | - | NTREIS |
2018-02-23 | Listed | $170,000 | $125 | NTREIS |
2014-09-22 | Listing removed | $1,300 | NTREIS | |
2014-07-11 | Listing removed | $1,350 | NTREIS | |
2014-05-23 | Listed for rent | $1,350 | NTREIS | |
2014-05-22 | Listing removed | $1,350 | NTREIS | |
2014-04-18 | Listed for rent | $1,350 | NTREIS | |
2011-11-28 | Listing removed | $119,900 | $88 | NTREIS |
2011-11-24 | Listing removed | $1,100 | NTREIS | |
2011-11-11 | Price Changed for rent | $1,175 | NTREIS | |
2011-11-11 | Price Changed | $119,900 | $88 | NTREIS |
2011-09-22 | Price Changed | $129,900 | $95 | NTREIS |
2011-08-09 | Listed for rent | $1,350 | NTREIS | |
2011-08-05 | Listed | $130,000 | $95 | NTREIS |
2005-03-31 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1245 Wooded Trl Hurst, TX 76053
- 2 beds 2 Baths 1,359 Sq. ft. 7,925 Sq. ft. Lot
Find out what your home is worth
-
Elvera Rose - Managing Broker/Owner
Real Estate Broker - Texas Dreams Real Estate 2320 Lakeview Drive, Bedford, TX 76021
- Business (817) 354-7111
- Email elvera@elverarose.com